Riverside Meadows Community Information
Riverside Meadows Community Overview
Community overview from Wikipedia.
Riverside Meadows Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Townhouses | 107 | $1730 | $1925 | $1871 |
| Condo Units | 73 | $1500 | $1600 | $1538 |
| Basements | 45 | $1300 | $1400 | $1338 |
| Houses | 14 | $995 | $1500 | $1247 |
| Apartments | 174 | $850 | $1360 | $1054 |
| Duplexes | 56 | $1700 | $1850 | $1756 |
| Total Rentals | 469 | $850 | $1925 | $1432 |
Distances are estimated from a central point within the community.
Riverside Meadows Map View
Community data is not guaranteed by RentFaster.ca